LP
Forward
Lubos Pernis
InactiveBio
- Position
- Forward
- Nationality
- Slovakia
UEFA.UEFA career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 0 | -134 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2002 | 2 | 1 | -46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | -180 | 2 | 0 | 0 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 2003@Barcelona | L 8-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 24, 2003vsBarcelona | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2002vsBordeaux | L 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2002@Bordeaux | L 6-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2001@SC Freiburg | L 2-1 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.