MG
Goalkeeper
Matteo Gritti
InactiveBio
- Position
- Goalkeeper
SUI.1 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2010 | 28 | 28 | 2499 | 0 | 50 | 4 | 0 | 0 |
| 2009 | 18 | 18 | 1620 | 0 | 20 | 10 | 1 | 0 |
| 2008 | 10 | 9 | 134 | 0 | 5 | 0 | 0 | 0 |
| 2006 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 60 | 4253 | 0 | 75 | 14 | 1 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011@FC Basel | L 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1, 2011vsFC Zürich | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2011@FC Luzern | L 3-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2011vsFC Sion | D 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 2011@Young Boys | L 4-0 | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.