RF
Clyde 路 #14 路 Midfielder
Ross Forbes
InactiveBio
- Position
- Midfielder
- Age
- 37
- Born
- March 3, 1989
- Birthplace
- Scotland
- Nationality
- Scotland
- Height
- 6' 1"
- Weight
- 163 lbs
Scottish League Two career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | 19 | 1691 | 0 | 1 | 6 | 3 | 3 | 1 |
| 2019 | 27 | 24 | 2150 | 6 | 4 | 59 | 26 | 3 | 0 |
| 2018 | 36 | 32 | 2925 | 13 | 7 | 86 | 42 | 6 | 0 |
| 2014 | 27 | 22 | 1958 | 2 | 0 | 2 | 2 | 3 | 0 |
| Total | 110 | 97 | 8724 | 21 | 12 | 153 | 73 | 15 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 9, 2023vsStranraer | D 2-2 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2023vsJeanfield Swifts | W 2-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nov 18, 2023vsEast Fife | L 4-0 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11, 2023@Forfar Athletic | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Nov 4, 2023vsSpartans FC | L 2-1 | Sub | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.