Buffalo Bills 路 #0 路 Wide Receiver
Keon Coleman

2026 regular season stats- 23
- Receptions
- 304
- Rec. Yards
- 3
- Receiving Touchdowns
- 13.2
- YDS/R
Bio
- Position
- Wide Receiver
- Age
- 23
- Born
- May 17, 2003
- Birthplace
- Opelousas, LA
- Height
- 6' 3"
- Weight
- 213 lbs
- Experience
- 3rd Season
- College
- Florida State
- Draft
- 2024: Rd 2, Pk 33 (BUF)
Season
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 23 | 33 | 304 | 13.2 | 3 | 37 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 15 | 24 | 203 | 10.1 | 3 | 34 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 90 | 149 | 1,264 | 14.0 | 11 | 64 | 63 | 1 | 9 | 9.0 | 0 | 9 | 1 | 1 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026BUF | 8 | 23 | 33 | 304 | 13.2 | 3 | 37 | 16 | 0 | 0 |
|---|
| 2025BUF | 13 | 38 | 59 | 404 | 10.6 | 4 | 37 | 25 | 1 | 1 |
|---|
| 2024BUF | 13 | 29 | 57 | 556 | 19.2 | 4 | 64 | 22 | 0 | 0 |
|---|
| Total | 34 | 90 | 149 | 1,264 | 14.0 | 11 | 64 | 63 | 1 | 1 |
|---|
Career: Rushing
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024BUF | 13 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
|---|
Career: Returning
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025BUF | 13 | 2 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025BUF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024BUF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.