Buffalo Bills 路 #86 路 Tight End
Dalton Kincaid

2026 regular season stats- 32
- Receptions
- 487
- Rec. Yards
- 2
- Receiving Touchdowns
- 15.2
- YDS/R
Bio
- Position
- Tight End
- Age
- 27
- Born
- October 18, 1999
- Birthplace
- Las Vegas, NV
- Height
- 6' 3"
- Weight
- 246 lbs
- Experience
- 4th Season
- College
- Utah
- Draft
- 2023: Rd 1, Pk 25 (BUF)
Season
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 32 | 41 | 487 | 15.2 | 2 | 54 | 18 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| Last 5 Games | 17 | 22 | 217 | 14.5 | 1 | 54 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 188 | 256 | 2,179 | 11.6 | 11 | 54 | 97 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026BUF | 9 | 32 | 41 | 487 | 15.2 | 2 | 54 | 18 | 1 | 1 |
|---|
| 2025BUF | 12 | 39 | 49 | 571 | 14.6 | 5 | 47 | 27 | 1 | 0 |
|---|
| 2024BUF | 13 | 44 | 75 | 448 | 10.2 | 2 | 29 | 23 | 1 | 0 |
|---|
| 2023BUF | 16 | 73 | 91 | 673 | 9.2 | 2 | 51 | 29 | 1 | 1 |
|---|
| Total | 50 | 188 | 256 | 2,179 | 11.6 | 11 | 54 | 97 | 4 | 2 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023BUF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.