Tennessee Titans 路 #36 路 Running Back
Julius Chestnut

Bio
- Position
- Running Back
- Age
- 26
- Born
- October 26, 2000
- Birthplace
- Bowie, MD
- Height
- 5' 11"
- Weight
- 228 lbs
- Experience
- 5th Season
- College
- Sacred Heart
Season
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Last 5 Games | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 42 | 154 | 3.7 | 0 | 27 | 5 | 52 | 10.4 | 0 | 33 | 0 | 0 |
|---|
Career: Rushing
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026TEN | 8 | - | - | - | - | - | - | - | - |
|---|
| 2025TEN | 17 | 11 | 40 | 3.6 | 0 | 27 | 4 | 0 | 0 |
|---|
| 2024TEN | 17 | 22 | 102 | 4.6 | 0 | 12 | 2 | 0 | 0 |
|---|
| 2023TEN | 3 | - | - | - | - | - | - | - | - |
|---|
| 2022TEN | 6 | 9 | 12 | 1.3 | 0 | 5 | 1 | 0 | 0 |
|---|
| Total | 45 | 42 | 154 | 3.7 | 0 | 27 | 7 | 0 | 0 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025TEN | 17 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024TEN | 17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2022TEN | 6 | 3 | 3 | 41 | 13.7 | 0 | 33 | 1 | 0 | 0 |
|---|
| Total | 45 | 5 | 8 | 52 | 10.4 | 0 | 33 | 1 | 0 | 0 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026TEN | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025TEN | 17 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024TEN | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023TEN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 45 | 28 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.