
New York Jets · #97 · Defensive Tackle
Harrison Phillips

2026 regular season stats
- 7
- SOLO
- 0
- Sacks
- 0
- Forced Fumbles
- 0
- Interceptions
Bio
- Position
- Defensive Tackle
- Age
- 30
- Born
- January 25, 1996
- Birthplace
- Omaha, NE
- Height
- 6' 3"
- Weight
- 307 lbs
- Experience
- 9th Season
- College
- Stanford
- Draft
- 2018: Rd 3, Pk 96 (BUF)
Season
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 26 | 7 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Last 5 Games | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 400 | 177 | 223 | 8.5 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 38 | 16 | 0 |
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026NYJ | 9 | 26 | 7 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025NYJ | 17 | 60 | 22 | 38 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 6 | 0 |
| 2024MIN | 17 | 56 | 16 | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2023MIN | 17 | 92 | 44 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6.5 | 1 | 0 |
| 2022MIN | 17 | 59 | 28 | 31 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9.5 | 3 | 0 |
| 2021BUF | 14 | 51 | 28 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 4 | 0 |
| 2020BUF | 12 | 18 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019BUF | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018BUF | 16 | 35 | 20 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 122 | 400 | 177 | 223 | 8.5 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 38 | 16 | 0 |
Last games · Tackles
| Game | TOT | SOLO | AST | SACK | |
|---|---|---|---|---|---|
| Nov 15, 2026vsBuffalo Bills | L 31-12 | 10 | 4 | 6 | 0 |
| Nov 8, 2026@Kansas City Chiefs | L 35-12 | 1 | 0 | 1 | 0 |
| Nov 1, 2026vsLas Vegas Raiders | L 38-33 | 3 | 1 | 2 | 0 |
| Oct 25, 2026vsMiami Dolphins | L 28-25 | 7 | 2 | 5 | 0 |
| Oct 18, 2026@New England Patriots | L 26-19 | 2 | 0 | 2 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.