Houston Texans · #27 · Wide Receiver
Adam Humphries

2021 regular season stats- 41
- Receptions
- 383
- Rec. Yards
- 0
- Receiving Touchdowns
- 9.3
- YDS/R
Bio
- Position
- Wide Receiver
- Age
- 33
- Born
- June 24, 1993
- Birthplace
- Spartanburg, SC
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- 8th Season
- College
- Clemson
Season
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 320 | 455 | 3,314 | 10.4 | 13 | 51 | 181 | 9 | 36 | 4.0 | 0 | 8 | 1 | 1 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021WSH | 17 | 41 | 62 | 383 | 9.3 | 0 | 27 | 23 | 0 | 0 |
|---|
| 2020TEN | 7 | 23 | 35 | 228 | 9.9 | 2 | 23 | 11 | 0 | 0 |
|---|
| 2019TEN | 12 | 37 | 47 | 374 | 10.1 | 2 | 30 | 20 | 0 | 0 |
|---|
| 2018TB | 16 | 76 | 105 | 816 | 10.7 | 5 | 51 | 48 | 0 | 0 |
|---|
| 2017TB | 16 | 61 | 83 | 631 | 10.3 | 1 | 43 | 34 | 1 | 1 |
|---|
| 2016TB | 15 | 55 | 82 | 622 | 11.3 | 2 | 42 | 27 | 0 | 0 |
|---|
| 2015TB | 13 | 27 | 41 | 260 | 9.6 | 1 | 27 | 18 | 0 | 0 |
|---|
| Total | 96 | 320 | 455 | 3,314 | 10.4 | 13 | 51 | 181 | 1 | 1 |
|---|
Career: Rushing
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019TEN | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2018TB | 16 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2017TB | 16 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2016TB | 15 | 5 | 18 | 3.6 | 0 | 8 | 0 | 0 | 0 |
|---|
| Total | 96 | 9 | 36 | 4.0 | 0 | 8 | 1 | 0 | 0 |
|---|
Career: Returning
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2019TEN | 12 | 12 | 78 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018TB | 16 | 21 | 139 | 0 | 15 | 16 | 2 | 17 | 0 | 0 | 13 |
|---|
| 2017TB | 16 | 6 | 49 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016TB | 15 | 24 | 237 | 0 | 22 | 25 | 4 | 47 | 0 | 0 | 17 |
|---|
| Total | 96 | 63 | 503 | 0 | 63 | 25 | 6 | 64 | 0 | 0 | 17 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2021WSH | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018TB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017TB | 16 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015TB | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 96 | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.