
Los Angeles Rams 路 #99 路 Defensive Tackle
Aaron Donald

2026 regular season stats
- 8
- SOLO
- 1.5
- Sacks
- 0
- Forced Fumbles
- 0
- Interceptions
Bio
- Position
- Defensive Tackle
- Age
- 35
- Born
- May 23, 1991
- Birthplace
- Pittsburgh, PA
- Height
- 6' 1"
- Weight
- 280 lbs
- Experience
- 10th Season
- College
- Pittsburgh
- Draft
- 2014: Rd 1, Pk 13 (STL)
Season
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 8 | 7 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Last 5 Games | 9 | 6 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Career | 557 | 345 | 212 | 112.5 | 24 | 8 | 40 | 0 | 0 | 0.0 | 0 | 0 | 21 | 112.5 | 265 | 0 |
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026LAR | 8 | 15 | 8 | 7 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 12 | 0 |
| 2023LAR | 16 | 53 | 28 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 25 | 0 |
| 2022LAR | 11 | 49 | 27 | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11.5 | 10 | 0 |
| 2021LAR | 17 | 84 | 38 | 46 | 12.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 16 | 24 | 0 |
| 2020LAR | 16 | 45 | 27 | 18 | 13.5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 22 | 0 |
| 2019LAR | 16 | 48 | 29 | 19 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 24 | 0 |
| 2018LAR | 16 | 59 | 41 | 18 | 20.5 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 24 | 0 |
| 2017LAR | 14 | 41 | 32 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 14 | 0 |
| 2016LAR | 16 | 47 | 35 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11 | 32 | 0 |
| 2015STL | 16 | 69 | 43 | 26 | 11 | 0 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 40 | 0 |
| 2014STL | 16 | 47 | 37 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 38 | 0 |
| Total | 162 | 557 | 345 | 212 | 112.5 | 24 | 8 | 40 | 0 | 0 | 0.0 | 0 | 0 | 21 | 112.5 | 265 | 0 |
Last games 路 Tackles
| Game | TOT | SOLO | AST | SACK | |
|---|---|---|---|---|---|
| Nov 15, 2026@Arizona Cardinals | W 34-6 | 2 | 1 | 1 | 1.5 |
| Nov 8, 2026@Washington Commanders | W 20-13 | 1 | 0 | 1 | 0 |
| Nov 1, 2026vsLos Angeles Chargers | W 24-9 | 2 | 2 | 0 | 0 |
| Oct 25, 2026@Las Vegas Raiders | W 35-21 | 1 | 1 | 0 | 0 |
| Oct 18, 2026vsArizona Cardinals | L 18-16 | 3 | 2 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.