Indianapolis Colts · #84 · Tight End
Jack Doyle
Inactive
Stats- 295
- Receptions
- 2,729
- Rec. Yards
- 24
- Receiving Touchdowns
- 9.3
- YDS/R
Bio
- Position
- Tight End
- Age
- 36
- Born
- May 5, 1990
- Birthplace
- Indianapolis, IN
- Height
- 6' 6"
- Weight
- 262 lbs
- Experience
- 9th Season
- College
- Western Kentucky
Season
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Career | 295 | 406 | 2,729 | 9.3 | 24 | 34 | 153 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021IND | 17 | 29 | 43 | 302 | 10.4 | 3 | 34 | 18 | 0 | 0 |
|---|
| 2020IND | 14 | 23 | 33 | 251 | 10.9 | 3 | 28 | 13 | 1 | 1 |
|---|
| 2019IND | 16 | 43 | 72 | 448 | 10.4 | 4 | 23 | 29 | 1 | 0 |
|---|
| 2018IND | 6 | 26 | 33 | 245 | 9.4 | 2 | 20 | 14 | 1 | 1 |
|---|
| 2017IND | 15 | 80 | 107 | 690 | 8.6 | 4 | 26 | 34 | 2 | 2 |
|---|
| 2016IND | 16 | 59 | 75 | 584 | 9.9 | 5 | 24 | 32 | 1 | 1 |
|---|
| 2015IND | 16 | 12 | 14 | 72 | 6.0 | 1 | 19 | 6 | 0 | 0 |
|---|
| 2014IND | 16 | 18 | 22 | 118 | 6.6 | 2 | 20 | 7 | 0 | 0 |
|---|
| 2013IND | 15 | 5 | 7 | 19 | 3.8 | 0 | 8 | 0 | 0 | 0 |
|---|
| Total | 131 | 295 | 406 | 2,729 | 9.3 | 24 | 34 | 153 | 6 | 5 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018IND | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017IND | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016IND | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014IND | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013IND | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 131 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.