Washington Wizards 路 #5 路 Guard
Jaylen Nowell
Inactive
Stats- 8.9
- PPG
- 2.2
- RPG
- 1.9
- APG
- 44.2
- FG%
Bio
- Position
- Guard
- Age
- 27
- Born
- July 9, 1999
- Birthplace
- Seattle, WA
- Height
- 6' 5"
- Weight
- 208 lbs
- College
- Washington
- Draft
- 2019: Rd 2, Pk 43 (MIN)
Season
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| Career | 205 | 17.2 | 44.2 | 31.6 | 79.2 | 2.2 | 1.9 | 0.2 | 0.5 | 1.4 | 0.7 | 8.9 |
|---|
Career: Regular Season Averages
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25NO | 8 | 0 | 21.0 | 3.3-9.1 | 35.6 | 1.0-3.4 | 29.6 | 0.9-1.4 | 63.6 | 0.8 | 1.8 | 2.5 | 2.3 | 0.5 | 0.1 | 1.1 | 1.0 | 8.4 |
|---|
| 2023-24 | 13 | 1 | 16.5 | 2.6-6.0 | 43.6 | 0.5-2.2 | 20.7 | 0.5-0.7 | 77.8 | 0.5 | 1.4 | 1.8 | 1.5 | 0.2 | 0.3 | 1.2 | 0.5 | 6.2 |
|---|
| 2023-24DET | 4 | 0 | 14.5 | 3.0-5.8 | 52.2 | 0.5-1.5 | 33.3 | 1.0-1.5 | 66.7 | 0.8 | 1.8 | 2.5 | 0.8 | 0.5 | 0.3 | 0.5 | 0.5 | 7.5 |
|---|
| 2023-24MEM | 9 | 1 | 17.3 | 2.4-6.1 | 40.0 | 0.4-2.6 | 17.4 | 0.3-0.3 | 100.0 | 0.3 | 1.2 | 1.6 | 1.8 | 0.0 | 0.3 | 1.4 | 0.6 | 5.7 |
|---|
| 2022-23MIN | 65 | 2 | 19.3 | 4.3-9.6 | 44.8 | 1.0-3.6 | 28.9 | 1.2-1.5 | 77.8 | 0.6 | 2.1 | 2.6 | 2.0 | 0.1 | 0.6 | 1.6 | 1.0 | 10.8 |
|---|
| 2021-22MIN | 62 | 1 | 15.7 | 3.2-6.7 | 47.5 | 1.0-2.6 | 39.4 | 1.2-1.5 | 78.3 | 0.4 | 1.6 | 2.0 | 2.1 | 0.2 | 0.4 | 1.2 | 0.6 | 8.5 |
|---|
| 2020-21MIN | 42 | 0 | 18.1 | 3.4-8.0 | 42.4 | 1.2-3.6 | 33.3 | 1.1-1.3 | 81.8 | 0.5 | 1.8 | 2.3 | 1.5 | 0.3 | 0.5 | 1.7 | 0.7 | 9.0 |
|---|
| 2019-20MIN | 15 | 0 | 10.1 | 1.3-3.5 | 35.8 | 0.2-1.7 | 11.5 | 1.1-1.1 | 94.1 | 0.2 | 0.7 | 0.9 | 1.3 | 0.1 | 0.2 | 0.7 | 0.2 | 3.8 |
|---|
| Total | 205 | 4 | 17.2 | 3.4-7.7 | 44.2 | 1.0-3.0 | 31.6 | 1.1-1.4 | 79.2 | 0.4 | 1.7 | 2.2 | 1.9 | 0.2 | 0.5 | 1.4 | 0.7 | 8.9 |
|---|
Career: Regular Season Totals
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25NO | 26-73 | 35.6 | 8-27 | 29.6 | 7-11 | 63.6 | 6 | 14 | 20 | 18 | 4 | 1 | 9 | 8 | 67 |
|---|
| 2023-24 | 34-78 | 43.6 | 6-29 | 20.7 | 7-9 | 77.8 | 6 | 18 | 24 | 19 | 2 | 4 | 15 | 7 | 81 |
|---|
| 2023-24DET | 12-23 | 52.2 | 2-6 | 33.3 | 4-6 | 66.7 | 3 | 7 | 10 | 3 | 2 | 1 | 2 | 2 | 30 |
|---|
| 2023-24MEM | 22-55 | 40.0 | 4-23 | 17.4 | 3-3 | 100.0 | 3 | 11 | 14 | 16 | 0 | 3 | 13 | 5 | 51 |
|---|
| 2022-23MIN | 280-625 | 44.8 | 67-232 | 28.9 | 77-99 | 77.8 | 36 | 134 | 170 | 132 | 5 | 42 | 101 | 65 | 704 |
|---|
| 2021-22MIN | 196-413 | 47.5 | 63-160 | 39.4 | 72-92 | 78.3 | 22 | 101 | 123 | 130 | 10 | 27 | 73 | 36 | 527 |
|---|
| 2020-21MIN | 142-335 | 42.4 | 50-150 | 33.3 | 45-55 | 81.8 | 19 | 76 | 95 | 62 | 12 | 22 | 72 | 28 | 379 |
|---|
| 2019-20MIN | 19-53 | 35.8 | 3-26 | 11.5 | 16-17 | 94.1 | 3 | 10 | 13 | 19 | 1 | 3 | 11 | 3 | 57 |
|---|
| Total | 697-1577 | 44.2 | 197-624 | 31.6 | 224-283 | 79.2 | 92 | 353 | 445 | 380 | 34 | 99 | 281 | 147 | 1815 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.