Memphis Grizzlies 路 #2 路 Guard
Ty Jerome

2026-27 regular season stats- 26.2
- PPG
- 3.5
- RPG
- 4.9
- APG
- 50.0
- FG%
Bio
- Position
- Guard
- Age
- 29
- Born
- July 8, 1997
- Birthplace
- New Rochelle, NY
- Height
- 6' 5"
- Weight
- 195 lbs
- Experience
- 8th Season
- College
- Virginia
- Draft
- 2019: Rd 1, Pk 24 (PHI)
Season
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| Regular Season | 10 | 30.7 | 50.0 | 36.6 | 89.7 | 3.5 | 4.9 | 0.2 | 0.7 | 1.7 | 2.4 | 26.2 |
|---|
| Career | 254 | 18.8 | 46.4 | 38.4 | 86.0 | 2.1 | 3.1 | 0.1 | 0.7 | 1.5 | 1.1 | 10.0 |
|---|
Career: Regular Season Averages
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27MEM | 10 | 10 | 30.7 | 9.2-18.4 | 50.0 | 2.6-7.1 | 36.6 | 5.2-5.8 | 89.7 | 0.7 | 2.8 | 3.5 | 4.9 | 0.2 | 0.7 | 1.7 | 2.4 | 26.2 |
|---|
| 2025-26MEM | 15 | 15 | 22.6 | 6.8-14.3 | 47.4 | 2.8-6.7 | 42.0 | 3.3-3.7 | 87.5 | 0.7 | 2.1 | 2.8 | 5.7 | 0.3 | 1.1 | 2.1 | 1.8 | 19.7 |
|---|
| 2024-25CLE | 70 | 3 | 19.9 | 4.6-8.8 | 51.6 | 1.6-3.6 | 43.9 | 1.8-2.1 | 87.2 | 0.7 | 1.8 | 2.5 | 3.4 | 0.0 | 1.1 | 1.5 | 1.3 | 12.5 |
|---|
| 2023-24CLE | 2 | 0 | 7.5 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 |
|---|
| 2022-23GS | 45 | 2 | 18.1 | 2.6-5.4 | 48.8 | 0.8-2.0 | 38.9 | 0.8-0.9 | 92.7 | 0.2 | 1.6 | 1.7 | 3.0 | 0.1 | 0.5 | 1.4 | 0.7 | 6.9 |
|---|
| 2021-22OKC | 48 | 4 | 16.7 | 2.6-6.8 | 37.8 | 1.1-3.9 | 29.0 | 0.8-1.0 | 80.9 | 0.4 | 1.2 | 1.6 | 2.3 | 0.1 | 0.6 | 1.5 | 0.8 | 7.1 |
|---|
| 2020-21OKC | 33 | 1 | 23.9 | 3.9-8.7 | 44.6 | 2.2-5.1 | 42.3 | 0.8-1.0 | 76.5 | 0.3 | 2.5 | 2.8 | 3.6 | 0.2 | 0.6 | 1.8 | 1.4 | 10.7 |
|---|
| 2019-20PHX | 31 | 0 | 10.6 | 1.2-3.6 | 33.6 | 0.5-1.6 | 28.0 | 0.4-0.5 | 75.0 | 0.2 | 1.3 | 1.5 | 1.4 | 0.1 | 0.5 | 0.9 | 0.6 | 3.3 |
|---|
| Total | 254 | 35 | 18.8 | 3.6-7.8 | 46.4 | 1.4-3.6 | 38.4 | 1.4-1.6 | 86.0 | 0.4 | 1.7 | 2.1 | 3.1 | 0.1 | 0.7 | 1.5 | 1.1 | 10.0 |
|---|
Career: Regular Season Totals
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27MEM | 92-184 | 50.0 | 26-71 | 36.6 | 52-58 | 89.7 | 7 | 28 | 35 | 49 | 2 | 7 | 17 | 24 | 262 |
|---|
| 2025-26MEM | 102-215 | 47.4 | 42-100 | 42.0 | 49-56 | 87.5 | 11 | 31 | 42 | 85 | 4 | 16 | 31 | 27 | 295 |
|---|
| 2024-25CLE | 319-618 | 51.6 | 111-253 | 43.9 | 129-148 | 87.2 | 50 | 123 | 173 | 237 | 3 | 78 | 102 | 92 | 878 |
|---|
| 2023-24CLE | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 |
|---|
| 2022-23GS | 118-242 | 48.8 | 35-90 | 38.9 | 38-41 | 92.7 | 7 | 71 | 78 | 135 | 5 | 23 | 64 | 30 | 309 |
|---|
| 2021-22OKC | 124-328 | 37.8 | 54-186 | 29.0 | 38-47 | 80.9 | 19 | 59 | 78 | 109 | 5 | 30 | 73 | 37 | 340 |
|---|
| 2020-21OKC | 128-287 | 44.6 | 71-168 | 42.3 | 26-34 | 76.5 | 10 | 81 | 91 | 120 | 6 | 20 | 61 | 47 | 353 |
|---|
| 2019-20PHX | 38-113 | 33.6 | 14-50 | 28.0 | 12-16 | 75.0 | 7 | 39 | 46 | 44 | 3 | 15 | 29 | 18 | 102 |
|---|
| Total | 923-1991 | 46.4 | 353-919 | 38.4 | 344-400 | 86.0 | 112 | 432 | 544 | 782 | 28 | 189 | 379 | 276 | 2543 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.