AF
Almería · #1 · Goalkeeper
Andrés Fernández

2026-27 LALIGA 2 stats
- 14 (0)
- STARTS (SUB)
- 45
- SV
- 6
- CS
- 11
- GA
Bio
- Position
- Goalkeeper
- Age
- 39
- Born
- December 16, 1986
- Nationality
- Spain
- Height
- 6' 2"
- Weight
- 181 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA 2 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 11 |
| 2026 Copa Chile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Spanish LALIGA 2 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 14 | 1260 | 45 | 11 | 6 | 1 | 0 |
| 2025 | 46 | 46 | 4140 | 165 | 68 | 10 | 0 | 0 |
| 2024 | 41 | 41 | 3690 | 101 | 42 | 10 | 3 | 0 |
| 2023 | 33 | 33 | 2970 | 95 | 28 | 16 | 3 | 0 |
| 2022 | 42 | 42 | 3780 | 107 | 35 | 16 | 3 | 0 |
| 2021 | 42 | 42 | 3780 | 0 | 43 | 18 | 2 | 0 |
| 2010 | 30 | 30 | 2700 | 0 | 26 | 13 | 2 | 0 |
| Total | 248 | 248 | 22320 | 513 | 253 | 89 | 14 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026vsFC Andorra | W 2-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2026@Girona | W 1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026@Eibar | D 1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsReal Oviedo | D 2-2 | Started | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026@Real Sociedad II | W 4-2 | Started | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.