RC
Córdoba · #20 · Defender
Raúl Cámara
Inactive
Bio
- Position
- Defender
- Age
- 42
- Born
- February 28, 1984
- Nationality
- Spain
- Height
- 5' 7"
- Weight
- 139 lbs
Spanish LALIGA 2 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | 10 | 784 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2017 | 23 | 22 | 1857 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2016 | 37 | 37 | 3151 | 1 | 0 | 1 | 1 | 10 | 0 |
| 2015 | 34 | 33 | 2856 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2014 | 36 | 35 | 3115 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2013 | 21 | 21 | 1753 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2012 | 33 | 32 | 2876 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2011 | 28 | 28 | 2140 | 1 | 0 | 0 | 0 | 16 | 0 |
| 2010 | 34 | 34 | 2957 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2009 | 33 | 33 | 2970 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 291 | 285 | 24459 | 2 | 0 | 1 | 1 | 95 | 3 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 18, 2019@San Sebastián de los Reyes | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9, 2019vsReal Zaragoza | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10, 2019@Granada | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2019@Real Oviedo | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 2019vsElche | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.