JM
Kidderminster Harriers 路 Midfielder
James McQuilkin
InactiveBio
- Position
- Midfielder
- Age
- 37
- Born
- January 9, 1989
- Birthplace
- Northern Ireland
- Nationality
- Northern Ireland
- Height
- 5' 8"
- Weight
- 163 lbs
English National League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 40 | 26 | 2506 | 12 | 0 | 36 | 22 | 2 | 0 |
| 2014 | 15 | 11 | 921 | 1 | 0 | 10 | 3 | 1 | 0 |
| 2012 | 9 | 4 | 332 | 1 | 1 | 7 | 3 | 2 | 0 |
| 2011 | 3 | 1 | 105 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 67 | 42 | 3864 | 15 | 1 | 54 | 28 | 6 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 2017@AFC Fylde | L 4-2 | Started | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||
| Nov 6, 2016@Blackpool | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Apr 30, 2016@Southport | W 4-3 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 30, 2016@Southport | W 4-3 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 23, 2016vsDover Athletic | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.