DN
St Albans City · #14 · Midfielder
David Noble
InactiveBio
- Position
- Midfielder
- Age
- 44
- Born
- February 2, 1982
- Birthplace
- England
- Nationality
- England
- Height
- 6' 0"
- Weight
- 172 lbs
English FA Cup Qualifying career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | 24 | 2028 | 0 | 3 | 10 | 3 | 5 | 0 |
| 2013 | 28 | 24 | 2054 | 0 | 1 | 19 | 6 | 7 | 0 |
| 2012 | 22 | 20 | 1707 | 3 | 1 | 23 | 11 | 2 | 1 |
| 2005 | 11 | 10 | 896 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | 105 | 92 | 6685 | 5 | 5 | 52 | 20 | 17 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2021@Boreham Wood | L 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2021vsForest Green Rovers | W 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2016vsCarlisle United | L 5-3 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7, 2016@Luton Town | L 4-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30, 2016vsMorecambe | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.