NW
Notts County 路 #8 路 Midfielder
Nicky Wroe
Inactive
Bio
- Position
- Midfielder
- Age
- 41
- Born
- September 28, 1985
- Birthplace
- England
- Nationality
- England
- Height
- 5' 11"
- Weight
- 141 lbs
English League Two career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 6 | 560 | 0 | 1 | 7 | 2 | 1 | 1 |
| 2013 | 15 | 8 | 866 | 0 | 1 | 11 | 2 | 0 | 0 |
| 2012 | 38 | 36 | 3234 | 8 | 2 | 41 | 19 | 1 | 1 |
| 2005 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2004 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2003 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 83 | 4660 | 9 | 4 | 59 | 23 | 5 | 2 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2016vsMacclesfield Town | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2016vsMacclesfield Town | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2016@Forest Green Rovers | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2016@Forest Green Rovers | W 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2016vsEastleigh | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.