JA
Deportivo Pasto · Goalkeeper
Julián Andrés Mesa
Inactive
Bio
- Position
- Goalkeeper
- Age
- 44
- Born
- November 21, 1981
- Birthplace
- Colombia
- Nationality
- Colombia
- Height
- 6' 0"
- Weight
- 181 lbs
Colombian Primera A career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 12 | 12 | 0 | 9 | 0 | 0 | 2 | 0 |
| 2007 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 21 | 0 | 11 | 0 | 0 | 2 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2009@Envigado FC | W 4-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2009vsIndependiente Santa Fe | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2009@Boyacá Chicó FC | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 25, 2009vsReal Cartagena | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2009@Deportivo Cali | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.