MB
Borussia Dortmund · #14 · Forward
Maximilian Beier

2026-27 German Bundesliga stats
- 6 (3)
- STARTS (SUB)
- 2
- G
- 2
- A
- 21
- SHOT
Bio
- Position
- Forward
- Age
- 24
- Born
- October 17, 2002
- Nationality
- Germany
- Height
- 6' 0"
- Weight
- 159 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-27 German Bundesliga | 6 | 2 | 7 | 1 | 0 | 2 | 2 | 21 | 4 | 1 |
| 2026-27 German Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2026 German SuperCup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 International Friendly | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026 FIFA World Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Emirates Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
German Bundesliga career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 7 | 655 | 2 | 2 | 23 | 5 | 1 | 0 |
| 2025 | 32 | 24 | 2036 | 9 | 6 | 50 | 20 | 3 | 0 |
| 2024 | 29 | 17 | 1602 | 8 | 5 | 41 | 12 | 2 | 0 |
| 2023 | 33 | 29 | 2438 | 16 | 1 | 79 | 35 | 0 | 0 |
| 2020 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | 0 | 104 | 0 | 0 | 5 | 3 | 1 | 0 |
| Total | 113 | 77 | 6844 | 35 | 14 | 198 | 75 | 7 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2026@Borussia Mönchengladbach | W 1-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026vsSV Elversberg | W 2-1 | Sub | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2026vsReal Betis | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026@Bayern München | D 2-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 2026vsWerder Bremen | W 3-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.