JP
Central Coast Mariners FC · #20 · Goalkeeper
Justin Pasfield
Inactive
Bio
- Position
- Goalkeeper
- Age
- 41
- Born
- May 30, 1985
- Birthplace
- Wollongong, NSW, Australia
- Nationality
- Australia
- Height
- 6' 2"
- Weight
- 172 lbs
Australian A-League Men career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2012 | 11 | 11 | 990 | 7 | 6 | 6 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2013vsMelbourne Victory | W 1-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2013vsMelbourne City FC | W 2-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2013@Adelaide United FC | W 2-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9, 2013@Sydney FC | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 2013vsWellington Phoenix | W 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.