JM
Jamshedpur FC 路 #17 路 Forward
Jordan Murray
Inactive
Bio
- Position
- Forward
- Age
- 31
- Born
- October 2, 1995
- Nationality
- Australia
- Height
- 6' 0"
- Weight
- 174 lbs
Indian Super League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | 13 | 1151 | 4 | 2 | 36 | 12 | 2 | 0 |
| 2018 | 23 | 13 | 1309 | 3 | 2 | 38 | 14 | 2 | 0 |
| Total | 41 | 26 | 2460 | 7 | 4 | 74 | 26 | 4 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2025@Mohun Bagan Super Giant | L 2-0 | Started | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3, 2025vsMohun Bagan Super Giant | W 2-1 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2025@NorthEast United FC | W 2-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9, 2025@Chennaiyin FC | L 5-2 | Sub | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 5, 2025vsOdisha FC | L 3-2 | Started | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.