Middlesbrough 路 #6 路 Midfielder
Sebastian Berhalter

- 12 (3)
- STARTS (SUB)
- 3
- G
- 2
- A
- 23
- SHOT
Bio
- Position
- Midfielder
- Age
- 25
- Born
- May 10, 2001
- Nationality
- USA
- Height
- 5' 9"
- Weight
- 152 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English League Championship | 12 | 16 | 11 | 3 | 0 | 3 | 2 | 23 | 7 | 0 |
|---|
| 2026-27 Carabao Cup | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
|---|
| 2026 International Friendly | 4 | 15 | 7 | 1 | 0 | 2 | 2 | 8 | 4 | 0 |
|---|
| 2026 FIFA World Cup | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
|---|
| 2026 MLS | 13 | 30 | 21 | 3 | 0 | 6 | 7 | 34 | 9 | 0 |
|---|
| 2026 Concacaf Champions Cup | 4 | 11 | 5 | 1 | 0 | 1 | 0 | 14 | 4 | 0 |
|---|
English League Championship career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC |
|---|
| 2026 | 5 | 1 | 185 | 1 | 1 | 3 | 1 | 1 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.