DB
AFC Bournemouth · #7 · Midfielder
David Brooks

2026-27 English Premier League stats
- 1 (4)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- SHOT
Bio
- Position
- Midfielder
- Age
- 29
- Born
- July 8, 1997
- Nationality
- Wales
- Height
- 5' 8"
- Weight
- 137 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 English Premier League | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-27 Carabao Cup | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2026 International Friendly | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 |
English Premier League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 17 | 11 | 851 | 4 | 0 | 4 | 4 | 1 | 1 |
| 2013 | 25 | 18 | 1504 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2012 | 20 | 18 | 1516 | 9 | 0 | 0 | 0 | 6 | 0 |
| 2011 | 26 | 26 | 2160 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2010 | 19 | 15 | 1232 | 2 | 0 | 0 | 0 | 4 | 0 |
| Total | 107 | 88 | 7263 | 17 | 0 | 4 | 4 | 19 | 2 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5, 2026@Sparta Prague | W 3-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Oct 28, 2026vsAston Villa | W 3-0 | Sub | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Oct 10, 2026@Chelsea | L 5-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Sep 24, 2026@Portugal | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sep 24, 2026@Portugal | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.