DT
Aberystwyth · Defender
Daniel Thomas
InactiveBio
- Position
- Defender
- Nationality
- England
Welsh Premier League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 2 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 11 | 926 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2010 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 21 | 21 | 1800 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 14 | 13 | 944 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 47 | 3770 | 15 | 0 | 0 | 0 | 4 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 2014vsBala Town | L 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2014vsAberystwyth | L 6-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9, 2013@Llanelli | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2, 2013@Airbus UK | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 2013vsBala Town | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.