LB
Goalkeeper
Libe Banuelos
InactiveBio
- Position
- Goalkeeper
USA.NCAA.W.1 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 90 | 7 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 2 | 135 | 13 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 225 | 20 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2024@Mississippi State Bulldogs | L 4-0 | Started | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2023@LSU Tigers | L 2-1 | Started | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24, 2023@Mississippi State Bulldogs | L 3-0 | Started | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.