MH
Goalkeeper
Madison Howard
InactiveBio
- Position
- Goalkeeper
USA.NCAA.W.1 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 5 | 4 | 270 | 7 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 289 | 8 | 0 | 0 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2020@Clemson Tigers | L 2-0 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 2020vsMiami Hurricanes | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2020@Duke Blue Devils | D 0-0 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2020@North Carolina Tar Heels | L 4-1 | Started | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.