KR
Midfielder
Krystyna Rytel
InactiveBio
- Position
- Midfielder
USA.NCAA.W.1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 10 | 7 | 582 | 0 | 1 | 5 | 0 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2019vsVirginia Tech Hokies | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2019@Wake Forest Demon Deacons | L 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 2019vsNC State Wolfpack | W 2-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2019vsNorth Carolina Tar Heels | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2019vsBoston College Eagles | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.