CW
Forward
Cheyna Williams
InactiveBio
- Position
- Forward
USA.NCAA.W.1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 2 | 128 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2014 | 2 | 2 | 87 | 2 | 0 | 6 | 2 | 0 | 0 |
| Total | 4 | 4 | 215 | 2 | 0 | 11 | 4 | 0 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 2015vsAuburn Tigers | W 2-0 | Started | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30, 2015@Florida Gators | L 3-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2014vsSouth Carolina Gamecocks | W 5-0 | Started | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5, 2014vsFlorida Gators | L 2-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.