LN
Birmingham City 路 #8 路 Midfielder
Lisa Naalsund

- 9 (0)
- STARTS (SUB)
- 0
- G
- 2
- A
- 5
- SHOT
Bio
- Position
- Midfielder
- Age
- 31
- Born
- June 11, 1995
- Nationality
- Norway
- Height
- 5' 7"
- Weight
- 132 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 WSL | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| 2026-27 English WSL Players Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 WWC Qual - UEFA | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | 3 | 0 |
English Women's Super League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 2 | 250 | 0 | 0 | 0 | 0 | 1 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026@London City Lionesses | L 4-1 | Started | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 1, 2026vsTottenham Hotspur | L 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Oct 25, 2026vsCharlton Athletic | W 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2026@Durham | W 5-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026@Arsenal | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.