RC
Odisha FC · #3 · Defender
Roberto Carlos
Inactive
Bio
- Position
- Defender
- Age
- 53
- Born
- April 10, 1973
- Birthplace
- Garça, Brazil
- Nationality
- Brazil
- Height
- 5' 6"
- Weight
- 152 lbs
Indian Super League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 32 | 32 | 2395 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2007 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 45 | 3295 | 5 | 0 | 0 | 0 | 2 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2015vsNorthEast United FC | D 1-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2015vsNorthEast United FC | D 1-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2015@ATK | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2015@ATK | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2015@FC GOA | L 2-0 | Sub | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.