DN
Nottingham Forest 路 #14 路 Forward
Dan Ndoye

2026-27 English Premier League stats
- 9 (1)
- STARTS (SUB)
- 2
- G
- 0
- A
- 20
- SHOT
Bio
- Position
- Forward
- Age
- 26
- Born
- October 25, 2000
- Nationality
- Switzerland
- Height
- 6' 0"
- Weight
- 159 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 6 | 3 | 8 | 0 | 0 | 2 | 3 | 17 | 10 | 3 |
| 2026-27 English Premier League | 9 | 10 | 9 | 2 | 0 | 2 | 0 | 20 | 4 | 4 |
| 2026-27 Carabao Cup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 6 | 2 |
| 2026 FIFA World Cup | 5 | 5 | 16 | 0 | 0 | 2 | 0 | 16 | 8 | 4 |
English Premier League career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30 | 26 | 2154 | 8 | 4 | 50 | 17 | 4 | 0 |
| 2023 | 32 | 20 | 1788 | 1 | 1 | 41 | 16 | 4 | 0 |
| Total | 62 | 46 | 3942 | 9 | 5 | 91 | 33 | 8 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026vsManchester City | W 3-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31, 2026@Brentford | L 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2026@Ipswich Town | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2026vsArsenal | L 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct 11, 2026@Crystal Palace | L 3-1 | Started | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.