AB
Stirling Albion 路 #11 路 Midfielder
Adam Brown

- 8 (0)
- STARTS (SUB)
- 0
- G
- 1
- A
- 7
- SHOT
Bio
- Position
- Midfielder
- Age
- 31
- Born
- June 9, 1995
- Nationality
- Scotland
- Height
- 5' 11"
- Weight
- 152 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish League Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Scottish League Two career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 8 | 674 | 0 | 1 | 7 | 3 | 3 | 0 |
| 2024 | 24 | 22 | 1940 | 9 | 7 | 39 | 21 | 6 | 0 |
| 2023 | 35 | 24 | 2162 | 5 | 8 | 49 | 17 | 2 | 1 |
| 2022 | 35 | 26 | 2160 | 3 | 5 | 32 | 14 | 6 | 0 |
| 2021 | 31 | 18 | 1774 | 6 | 0 | 10 | 7 | 4 | 0 |
| 2019 | 1 | 1 | 85 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 134 | 99 | 8795 | 23 | 22 | 138 | 62 | 21 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2026@Ross County | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2026vsDundee United B | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2026vsPeterhead | L 2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 2026@Banks O'Dee | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11, 2026vsAberdeen B | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.