RC
Montrose 路 Forward
Ross Campbell
Inactive
Bio
- Position
- Forward
- Age
- 43
- Born
- July 11, 1983
- Birthplace
- Scotland
- Nationality
- Scotland
- Height
- 6' 0"
- Weight
- 172 lbs
Scottish League One career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 15 | 7 | 733 | 0 | 1 | 11 | 8 | 2 | 0 |
| 2015 | 36 | 34 | 2952 | 4 | 7 | 40 | 22 | 4 | 0 |
| Total | 54 | 41 | 3729 | 4 | 8 | 51 | 30 | 7 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022@Alloa Athletic | L 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2022vsQueen's Park | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 2022@Falkirk | W 3-0 | Sub | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2022vsCove Rangers | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2022@Peterhead | W 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.