AM
Stirling Albion 路 #1 路 Goalkeeper
Andrew Mcneil

- 0 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 0
- GA
Bio
- Position
- Goalkeeper
- Age
- 25
- Born
- March 29, 2001
- Nationality
- Scotland
- Height
- 6' 0"
- Weight
- 190 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-27 Scottish League Cup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
Scottish League Two career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 32 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 2 | 2 | 180 | 8 | 3 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 180 | 3 | 3 | 0 | 0 | 0 |
| 2016 | 7 | 6 | 557 | 13 | 7 | 1 | 0 | 0 |
| 2015 | 15 | 14 | 1260 | 49 | 24 | 3 | 1 | 0 |
| Total | 27 | 24 | 2209 | 73 | 38 | 4 | 1 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026@East Kilbride | L 7-3 | Started | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026@Renfrew | L 2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2026vsHibernian B | D 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25, 2026@Arbroath | L 1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 18, 2026vsMontrose | L 2-0 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.