AM
Alloa Athletic 路 #1 路 Goalkeeper
Andrew McNeil
Inactive
Bio
- Position
- Goalkeeper
- Age
- 39
- Born
- January 19, 1987
- Birthplace
- Scotland
- Nationality
- Scotland
- Height
- 5' 11"
- Weight
- 201 lbs
Scottish League One career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2008 | 6 | 5 | 225 | 22 | 5 | 0 | 0 | 0 |
| 2007 | 10 | 9 | 90 | 54 | 1 | 0 | 0 | 0 |
| 2006 | 12 | 12 | 1080 | 41 | 16 | 2 | 1 | 0 |
| Total | 28 | 26 | 1395 | 117 | 22 | 2 | 1 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2015@Peterhead | W 1-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2015vsAyr United | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 2015@Forfar Athletic | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 2015@Stirling Albion | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2015vsStenhousemuir | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.