IM
Forward
Isaac Matome Madibane
InactiveBio
- Position
- Forward
RSA.2 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Total | 14 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9, 2008vsF.C A.K | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6, 2007vsFree State Stars | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007vsPJ Stars | D 2-2 | Started | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2007@Polokwane City FC | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13, 2007vsUbuntu Cape Town | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.