NS
Forward
Norman Smith
InactiveBio
- Position
- Forward
- Nationality
- South Africa
RSA.1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 17 | 13 | 1205 | 7 | 0 | 0 | 0 | 4 | 0 |
| 2009 | 17 | 11 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008 | 6 | 3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 15 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Total | 57 | 37 | 2541 | 11 | 0 | 0 | 0 | 7 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2013@University of Pretoria | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2013@Polokwane City FC | W 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18, 2013@Cape Town Spurs FC | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11, 2013vsSilver Stars | W 2-1 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1, 2013@Moroka Swallows | L 4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.