JK
Midfielder
Jimmy Kauleza
InactiveBio
- Position
- Midfielder
RSA.1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 2 | 257 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2007 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 16 | 4 | 257 | 0 | 0 | 0 | 0 | 7 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009vsBloemfontein Celtic | W 5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2009vsBidvest Wits | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10, 2009vsAmaZulu | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 6, 2008vsMaritzburg United | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2008vsMamelodi Sundowns | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.