RM
Unión Comercio · #22 · Midfielder
Roberto Merino
Inactive
Bio
- Position
- Midfielder
- Age
- 44
- Born
- May 19, 1982
- Birthplace
- Peru
- Nationality
- Peru
- Height
- 5' 6"
- Weight
- 143 lbs
Peruvian Liga 1 career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4 | 4 | 0 | 1 | 0 | 11 | 3 | 0 | 0 |
| 2011 | 14 | 11 | 0 | 3 | 0 | 4 | 3 | 3 | 0 |
| Total | 18 | 15 | 0 | 4 | 0 | 15 | 6 | 3 | 0 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2015vsÁguilas Doradas | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Aug 28, 2014@Deportivo Cali | L 3-0 | Sub | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Sub | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 28, 2014@Deportivo Cali | L 3-0 | Sub | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Sub | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 20, 2014vsDeportivo Cali | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 20, 2014vsDeportivo Cali | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.