AF
Nacional Potosí · Goalkeeper
Arístides Florentin
Inactive
Bio
- Position
- Goalkeeper
- Age
- 44
- Born
- May 10, 1982
- Birthplace
- Paraguay
- Nationality
- Paraguay
- Height
- 6' 1"
- Weight
- 181 lbs
Bolivian Liga Profesional career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2013 | 12 | 12 | 0 | 10 | 0 | 0 | 3 | 0 |
| 2010 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 22 | 0 | 10 | 0 | 0 | 4 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 2013vsBolívar | W 1-0 | Started | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 2013vsReal Potosí | L 6-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2013@Oriente Petrolero | D 0-0 | Started | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2013@The Strongest | L 2-0 | Started | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2013vsSan José | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.