
Angel City FC 路 #19 路 Goalkeeper
Angelina Anderson

- 0 (0)
- STARTS (SUB)
- 0
- SV
- 0
- CS
- 0
- GA
Bio
- Position
- Goalkeeper
- Age
- 25
- Born
- March 22, 2001
- Nationality
- USA
- Height
- 5' 11"
- Weight
- 148 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NWSL | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 31 |
NWSL Challenge Cup career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 29 | 2610 | 79 | 31 | 10 | 0 | 0 |
| 2025 | 22 | 22 | 1980 | 69 | 35 | 2 | 0 | 0 |
| 2024 | 3 | 3 | 270 | 17 | 6 | 0 | 0 | 0 |
| 2023 | 3 | 3 | 270 | 14 | 2 | 1 | 0 | 0 |
| Total | 57 | 57 | 5130 | 179 | 74 | 13 | 0 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026@Kansas City Current | L 1-0 | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2026vsBoston Legacy FC | W 4-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsBay FC | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026@Denver Summit FC | W 3-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2026@Gotham FC | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.