Buffalo Bills 路 #23 路 Cornerback
Dee Alford

2026 regular season stats- 6
- SOLO
- 0
- Forced Fumbles
- 1
- Interceptions
- 3
- Passes Defended
Bio
- Position
- Cornerback
- Age
- 29
- Born
- November 5, 1997
- Birthplace
- Griffin, GA
- Height
- 5' 11"
- Weight
- 180 lbs
- Experience
- 5th Season
- College
- Tusculum
Season
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 37 | 3 | 1 | 0 | 0 |
|---|
| Last 5 Games | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 | 3 | 1 | 0 | 0 |
|---|
| Career | 235 | 165 | 70 | 3.5 | 2 | 2 | 2 | 5 | 96 | 19.2 | 0 | 59 | 40 | 8 | 37 | 0 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026BUF | 6 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 37 | 3 | 1 | 0 | 0 |
|---|
| 2025ATL | 16 | 67 | 55 | 12 | 2 | 1 | 1 | 2 | 3 | 59 | 19.7 | 0 | 59 | 13 | 2 | 5 | 0 |
|---|
| 2024ATL | 16 | 83 | 61 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 1.5 | 0 | 0 |
|---|
| 2023ATL | 16 | 41 | 25 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 2.5 | 6 | 0 |
|---|
| 2022ATL | 16 | 25 | 18 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 7 | 1 | 26 | 0 |
|---|
| Total | 70 | 235 | 165 | 70 | 3.5 | 2 | 2 | 2 | 5 | 96 | 19.2 | 0 | 59 | 40 | 8 | 37 | 0 |
|---|
Career: Returning
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025ATL | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 21 |
|---|
| 2023ATL | 16 | 20 | 160 | 0 | 7 | 23 | 2 | 13 | 0 | 0 | 8 |
|---|
| Total | 70 | 20 | 160 | 0 | 8 | 23 | 3 | 34 | 0 | 0 | 21 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.