Los Angeles Chargers 路 #5 路 Quarterback
Trey Lance

2026 regular season stats- --
- Pass Yards
- --
- Touchdowns
- --
- INT
Bio
- Position
- Quarterback
- Age
- 26
- Born
- May 9, 2000
- Birthplace
- Marshall, MN
- Height
- 6' 4"
- Weight
- 226 lbs
- Experience
- 6th Season
- College
- North Dakota State
- Draft
- 2021: Rd 1, Pk 3 (SF)
Season
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 108 | 200 | 54.0 | 1,289 | 6.4 | 5 | 5 | 76 | 16 | 71.9 | 82 | 361 | 4.4 | 1 | 22 |
|---|
Career: Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025LAC | 4 | 27 | 57 | 47.4 | 226 | 4.0 | 0 | 1 | 28 | 6 | 50.8 | 20.0 |
|---|
| 2024DAL | 4 | 25 | 41 | 61.0 | 266 | 6.5 | 0 | 1 | 33 | 4 | 69.8 | 35.2 |
|---|
| 2022SF | 2 | 15 | 31 | 48.4 | 194 | 6.3 | 0 | 1 | 44 | 2 | 55.0 | 36.9 |
|---|
| 2021SF | 6 | 41 | 71 | 57.7 | 603 | 8.5 | 5 | 2 | 76 | 4 | 97.3 | 39.0 |
|---|
| Total | 16 | 108 | 200 | 54.0 | 1,289 | 6.4 | 5 | 5 | 76 | 16 | 71.9 | - |
|---|
Career: Rushing
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025LAC | 4 | 17 | 85 | 5.0 | 0 | 22 | 5 | 0 | 0 |
|---|
| 2024DAL | 4 | 11 | 41 | 3.7 | 0 | 11 | 3 | 0 | 0 |
|---|
| 2022SF | 2 | 16 | 67 | 4.2 | 0 | 13 | 7 | 1 | 0 |
|---|
| 2021SF | 6 | 38 | 168 | 4.4 | 1 | 15 | 8 | 0 | 0 |
|---|
| Total | 16 | 82 | 361 | 4.4 | 1 | 22 | 23 | 1 | 0 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024DAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Career: Scoring
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021SF | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.