Indianapolis Colts 路 #12 路 Wide Receiver
Nick Westbrook-Ikhine

2026 regular season stats- 0
- Receptions
- 0
- Rec. Yards
- 0
- Receiving Touchdowns
- 0.0
- YDS/R
Bio
- Position
- Wide Receiver
- Age
- 29
- Born
- March 21, 1997
- Birthplace
- Lake Mary, FL
- Height
- 6' 2"
- Weight
- 211 lbs
- Experience
- 7th Season
- College
- Indiana
Season
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 137 | 241 | 1,862 | 13.6 | 19 | 98 | 95 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
Career: Receiving
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026IND | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025MIA | 15 | 11 | 20 | 89 | 8.1 | 0 | 18 | 8 | 0 | 0 |
|---|
| 2024TEN | 17 | 32 | 60 | 497 | 15.5 | 9 | 98 | 25 | 0 | 0 |
|---|
| 2023TEN | 14 | 28 | 45 | 370 | 13.2 | 3 | 33 | 18 | 0 | 0 |
|---|
| 2022TEN | 17 | 25 | 50 | 397 | 15.9 | 3 | 63 | 18 | 0 | 0 |
|---|
| 2021TEN | 16 | 38 | 57 | 476 | 12.5 | 4 | 46 | 23 | 1 | 1 |
|---|
| 2020TEN | 14 | 3 | 8 | 33 | 11.0 | 0 | 19 | 3 | 0 | 0 |
|---|
| Total | 96 | 137 | 241 | 1,862 | 13.6 | 19 | 98 | 95 | 1 | 1 |
|---|
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026IND | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025MIA | 15 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024TEN | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022TEN | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021TEN | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020TEN | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Total | 96 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.