
Tennessee Titans · #57 · Defensive End
Jacob Martin

2026 regular season stats
- 9
- SOLO
- 6.5
- Sacks
- 0
- Forced Fumbles
- 0
- Interceptions
Bio
- Position
- Defensive End
- Age
- 30
- Born
- December 11, 1995
- Birthplace
- Aurora, CO
- Height
- 6' 2"
- Weight
- 242 lbs
- Experience
- 9th Season
- College
- Temple
- Draft
- 2018: Rd 6, Pk 186 (SEA)
Season
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 9 | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Last 5 Games | 10 | 8 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Career | 149 | 84 | 65 | 33 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 19.5 | 19 | 0 |
Career: Defense
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026TEN | 8 | 11 | 9 | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2025WSH | 17 | 39 | 17 | 22 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2024CHI | 11 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 | 0 |
| 2023IND | 17 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 13 | 14 | 7 | 7 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
| 2022DEN | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
| 2022NYJ | 8 | 8 | 3 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021HOU | 17 | 23 | 11 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 4 | 0 |
| 2020HOU | 14 | 20 | 13 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2019HOU | 14 | 11 | 6 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018SEA | 16 | 9 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 127 | 149 | 84 | 65 | 33 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 19.5 | 19 | 0 |
Last games · Tackles
| Game | TOT | SOLO | AST | SACK | |
|---|---|---|---|---|---|
| Nov 1, 2026@Cincinnati Bengals | L 43-36 | 4 | 4 | 0 | 3 |
| Oct 25, 2026vsCleveland Browns | L 27-24 | 1 | 1 | 0 | 0 |
| Oct 18, 2026@Indianapolis Colts | W 26-20 | 2 | 1 | 1 | 1 |
| Oct 11, 2026vsHouston Texans | L 26-3 | 1 | 1 | 0 | 1 |
| Oct 4, 2026@Baltimore Ravens | L 24-18 | 2 | 1 | 1 | 0.5 |
Stats update a few times a day. Tap a game to open its Match Center.