Heracles Almelo 路 #10 路 Midfielder
Thomas Bruns

- 0 (0)
- STARTS (SUB)
- 0
- G
- 0
- A
- 0
- SHOT
Bio
- Position
- Midfielder
- Age
- 34
- Born
- January 7, 1992
- Nationality
- Netherlands
- Height
- 5' 10"
- Weight
- 150 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 KNVB Beker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026-27 Keuken Kampioen Divisie | 1 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 2 | 3 |
|---|
Dutch Eredivisie career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC |
|---|
| 2025 | 27 | 12 | 1157 | 1 | 0 | 17 | 3 | 3 | 0 |
|---|
| 2024 | 22 | 14 | 1167 | 3 | 2 | 24 | 7 | 5 | 0 |
|---|
| 2023 | 24 | 8 | 1088 | 0 | 2 | 19 | 2 | 10 | 0 |
|---|
| 2020 | 21 | 14 | 1167 | 0 | 2 | 9 | 0 | 5 | 0 |
|---|
| 2018 | 25 | 15 | 1294 | 2 | 0 | 2 | 2 | 4 | 1 |
|---|
| 2017 | 32 | 22 | 2050 | 3 | 0 | 3 | 3 | 7 | 0 |
|---|
| 2016 | 32 | 31 | 2621 | 4 | 0 | 4 | 4 | 7 | 0 |
|---|
| 2015 | 37 | 37 | 3172 | 7 | 6 | 68 | 22 | 9 | 0 |
|---|
| 2014 | 32 | 29 | 2328 | 7 | 3 | 44 | 22 | 7 | 0 |
|---|
| Total | 252 | 182 | 16044 | 27 | 15 | 190 | 65 | 57 | 1 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.