Atlanta Hawks 路 #24 路 Forward
Corey Kispert

2026-27 regular season stats- 7.7
- PPG
- 0.7
- RPG
- 0.7
- APG
- 63.0
- FG%
Bio
- Position
- Forward
- Age
- 27
- Born
- March 3, 1999
- Birthplace
- Edmonds, WA
- Height
- 6' 6"
- Weight
- 224 lbs
- Experience
- 6th Season
- College
- Gonzaga
- Draft
- 2021: Rd 1, Pk 15 (WSH)
Season
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| Regular Season | 6 | 9.5 | 63.0 | 55.6 | 100.0 | 0.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 7.7 |
|---|
| Career | 356 | 24.4 | 47.5 | 38.2 | 80.4 | 2.7 | 1.5 | 0.2 | 0.4 | 1.4 | 0.9 | 10.7 |
|---|
Career: Regular Season Averages
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27ATL | 6 | 0 | 9.5 | 2.8-4.5 | 63.0 | 1.7-3.0 | 55.6 | 0.3-0.3 | 100.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 7.7 |
|---|
| 2025-26 | 58 | 10 | 18.6 | 3.2-6.8 | 46.7 | 1.5-4.1 | 36.7 | 1.3-1.7 | 79.4 | 0.5 | 1.8 | 2.3 | 1.6 | 0.2 | 0.3 | 1.0 | 0.8 | 9.2 |
|---|
| 2025-26ATL | 39 | 8 | 18.2 | 3.2-7.1 | 45.5 | 1.5-4.1 | 35.4 | 1.3-1.6 | 81.0 | 0.5 | 1.7 | 2.3 | 1.5 | 0.2 | 0.2 | 1.0 | 0.8 | 9.2 |
|---|
| 2025-26WSH | 19 | 2 | 19.5 | 3.1-6.3 | 49.6 | 1.6-4.0 | 39.5 | 1.4-1.8 | 76.5 | 0.3 | 2.0 | 2.3 | 1.7 | 0.2 | 0.4 | 1.1 | 0.7 | 9.2 |
|---|
| 2024-25WSH | 61 | 0 | 26.3 | 4.2-9.3 | 45.1 | 2.0-5.4 | 36.4 | 1.2-1.4 | 85.2 | 0.6 | 2.4 | 3.0 | 1.7 | 0.2 | 0.4 | 1.6 | 1.0 | 11.6 |
|---|
| 2023-24WSH | 80 | 22 | 25.8 | 4.8-9.9 | 48.6 | 2.3-6.0 | 38.3 | 1.4-2.0 | 72.6 | 0.4 | 2.4 | 2.8 | 2.0 | 0.2 | 0.5 | 1.8 | 1.2 | 13.4 |
|---|
| 2022-23WSH | 74 | 45 | 28.3 | 3.9-7.9 | 49.7 | 2.2-5.2 | 42.4 | 1.0-1.2 | 85.2 | 0.4 | 2.4 | 2.8 | 1.2 | 0.1 | 0.4 | 1.3 | 0.7 | 11.1 |
|---|
| 2021-22WSH | 77 | 36 | 23.4 | 3.0-6.7 | 45.5 | 1.5-4.2 | 35.0 | 0.7-0.8 | 87.1 | 0.7 | 2.0 | 2.7 | 1.1 | 0.3 | 0.5 | 1.2 | 0.6 | 8.2 |
|---|
| Total | 356 | 113 | 24.4 | 3.8-8.1 | 47.5 | 1.9-5.0 | 38.2 | 1.1-1.4 | 80.4 | 0.5 | 2.2 | 2.7 | 1.5 | 0.2 | 0.4 | 1.4 | 0.9 | 10.7 |
|---|
Career: Regular Season Totals
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27ATL | 17-27 | 63.0 | 10-18 | 55.6 | 2-2 | 100.0 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 3 | 46 |
|---|
| 2025-26 | 184-394 | 46.7 | 87-237 | 36.7 | 77-97 | 79.4 | 27 | 105 | 132 | 92 | 9 | 16 | 60 | 45 | 532 |
|---|
| 2025-26ATL | 125-275 | 45.5 | 57-161 | 35.4 | 51-63 | 81.0 | 21 | 67 | 88 | 60 | 6 | 8 | 40 | 31 | 358 |
|---|
| 2025-26WSH | 59-119 | 49.6 | 30-76 | 39.5 | 26-34 | 76.5 | 6 | 38 | 44 | 32 | 3 | 8 | 20 | 14 | 174 |
|---|
| 2024-25WSH | 255-565 | 45.1 | 120-330 | 36.4 | 75-88 | 85.2 | 36 | 145 | 181 | 103 | 14 | 26 | 98 | 64 | 705 |
|---|
| 2023-24WSH | 386-794 | 48.6 | 184-480 | 38.3 | 114-157 | 72.6 | 30 | 195 | 225 | 157 | 16 | 42 | 141 | 98 | 1070 |
|---|
| 2022-23WSH | 291-585 | 49.7 | 163-384 | 42.4 | 75-88 | 85.2 | 33 | 174 | 207 | 87 | 9 | 32 | 97 | 55 | 820 |
|---|
| 2021-22WSH | 234-514 | 45.5 | 112-320 | 35.0 | 54-62 | 87.1 | 53 | 156 | 209 | 85 | 22 | 35 | 93 | 50 | 634 |
|---|
| Total | 1367-2879 | 47.5 | 676-1769 | 38.2 | 397-494 | 80.4 | 179 | 779 | 958 | 528 | 70 | 152 | 491 | 315 | 3807 |
|---|
Stats update a few times a day. Tap a game to open its Match Center.