
Houston Dynamo FC · #6 · Midfielder
Artur

2026 MLS stats
- 24 (3)
- STARTS (SUB)
- 0
- G
- 1
- A
- 18
- SHOT
Bio
- Position
- Midfielder
- Age
- 30
- Born
- March 11, 1996
- Nationality
- Brazil
- Height
- 5' 11"
- Weight
- 150 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| 2026 MLS | 24 | 11 | 14 | 3 | 0 | 0 | 1 | 18 | 5 | 0 |
MLS career
| APP | STRT | MIN | G | A | SHOT | SOG | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 24 | 2113 | 0 | 1 | 18 | 5 | 3 | 0 |
| 2025 | 33 | 32 | 2858 | 1 | 1 | 11 | 2 | 3 | 1 |
| 2024 | 34 | 34 | 3043 | 0 | 3 | 33 | 9 | 4 | 0 |
| 2023 | 34 | 31 | 2734 | 2 | 0 | 19 | 5 | 6 | 0 |
| 2022 | 23 | 19 | 1580 | 0 | 0 | 23 | 4 | 7 | 0 |
| 2021 | 6 | 5 | 434 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2020 | 22 | 20 | 1831 | 2 | 4 | 11 | 6 | 3 | 0 |
| 2019 | 30 | 28 | 2452 | 0 | 0 | 15 | 3 | 4 | 0 |
| 2018 | 31 | 31 | 2694 | 0 | 2 | 42 | 9 | 5 | 0 |
| 2017 | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 1 | 0 |
| Total | 264 | 243 | 21441 | 5 | 14 | 194 | 48 | 37 | 1 |
Last games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026vsSt. Louis CITY SC | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 1, 2026@Portland Timbers | L 3-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 28, 2026@Seattle Sounders FC | W 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsMinnesota United FC | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 17, 2026vsFC Dallas | D 2-2 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.