
Philadelphia Union · #18 · Goalkeeper
Andre Blake

2026 MLS stats
- 32 (0)
- STARTS (SUB)
- 68
- SV
- 7
- CS
- 46
- GA
Bio
- Position
- Goalkeeper
- Age
- 35
- Born
- November 21, 1990
- Nationality
- Jamaica
- Height
- 6' 2"
- Weight
- 172 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 |
| 2026 MLS | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 68 | 46 |
| 2026 Concacaf Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 32 | 2835 | 68 | 46 | 7 | 0 | 0 |
| 2025 | 21 | 21 | 1828 | 48 | 17 | 8 | 0 | 0 |
| 2024 | 14 | 14 | 1115 | 41 | 13 | 3 | 1 | 0 |
| 2023 | 27 | 27 | 2373 | 72 | 26 | 9 | 1 | 0 |
| 2022 | 33 | 33 | 2970 | 0 | 26 | 14 | 1 | 0 |
| 2021 | 26 | 26 | 2340 | 76 | 24 | 12 | 2 | 0 |
| 2020 | 21 | 21 | 1889 | 63 | 18 | 8 | 1 | 0 |
| 2019 | 28 | 28 | 2514 | 65 | 46 | 3 | 1 | 0 |
| 2018 | 32 | 32 | 2880 | 112 | 47 | 10 | 2 | 0 |
| 2017 | 26 | 26 | 2340 | 88 | 34 | 9 | 2 | 0 |
| Total | 260 | 260 | 23084 | 633 | 297 | 83 | 11 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026vsToronto FC | W 4-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026@FC Cincinnati | L 1-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 28, 2026@Nashville SC | D 0-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsNew England Revolution | L 2-1 | Started | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026vsCharlotte FC | D 2-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.