RR
Lens 路 #40 路 Goalkeeper
Robin Risser

2026-27 French Ligue 1 stats
- 10 (0)
- STARTS (SUB)
- 33
- SV
- 0
- CS
- 15
- GA
Bio
- Position
- Goalkeeper
- Age
- 21
- Born
- December 2, 2004
- Nationality
- France
- Height
- 6' 4"
- Weight
- 183 lbs
This season
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 |
| 2026 French Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2026-27 French Ligue 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 EURO U21 Qualifying | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
French Ligue 1 career
| APP | STRT | MIN | SV | GA | CS | YC | RC | |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 900 | 33 | 15 | 0 | 0 | 0 |
| 2025 | 33 | 33 | 2970 | 78 | 35 | 11 | 2 | 0 |
| Total | 43 | 43 | 3870 | 111 | 50 | 11 | 2 | 0 |
Last games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2026vsMarseille | L 2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2026vsComo | L 9-1 | Started | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2026@Lille | L 1-0 | Started | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2026vsParis FC | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2026@Club Brugge | L 3-0 | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats update a few times a day. Tap a game to open its Match Center.